Source
For now, the balance notice is available just in Korean and you can find it here.
The balance changes will be released with this week's maintenance on the 23rd of February.
Balance changes
Changes to skills are marked in bold.
Mica

Artifact:
Level | Before | After |
---|---|---|
1 | Using "Cute Live Performance" provides status effect immunity. | Using "Cute Live Performance" provides status effect and knockback immunity. Also grants 25% ATK for 15 seconds to allies within range. |
2 | Restores 200 additional Mana while "Cute Live Performance" is in use. | Restores 400 additional Mana while "Cute Live Performance" is in use. |
3 | Mana recovery changes to 400. | Mana recovery changes to 600. |
4 | Mana recovery changes to 800. | Mana recovery changes to 1000. |
5 | Mana recovery changes to 1000. | Mana recovery changes to 1200. |
6 | Mana recovery changes to 1200. | Mana recovery changes to 1400. |
7 | Mana recovery changes to 1600. | Mana recovery changes to 1800. |
Seeha

Artifact:
Level | Before | After |
---|---|---|
1 | Using "Happy Live Performance" provides status effect immunity. | Using "Happy Live Performance" provides status effect and knockback immunity. Also, applies a shield to nearby allies that absorbs damage equal to 200% of Seeha's ATK for 15 seconds. |
2 | Restores 200 additional Mana while "Happ Live Performance" is in use. | Restores 400 additional Mana while "Happy Live Performance" is in use. |
3 | Mana recovery changes to 400. | Mana recovery changes to 600. |
4 | Mana recovery changes to 800. | Mana recovery changes to 1000. |
5 | Mana recovery changes to 1000. | Mana recovery changes to 1200. |
6 | Mana recovery changes to 1200. | Mana recovery changes to 1400. |
7 | Mana recovery changes to 1600. | Mana recovery changes to 1800. |
Aira

Artifact:
Level | Before | After |
---|---|---|
1 | Recovers 2% of max HP when Aira attacks an enemy under the effect of "Rune of Decline." | Adds an effect to "Rune of Decline" that reduces the target's mana recovery by 50% and when Aira attacks the enemy under the effect she recovers 2% of max HP. |
2 | Recovery changes to 3%. | Recovery changes to 3%. |
3 | Recovery changes to 4%. | Recovery changes to 4%. |
4 | Recovery changes to 6%. | Recovery changes to 5% and the mana recovery reduction changes to 75%. |
5 | Recovery changes to 7%. | Recovery changes to 6%. |
6 | Recovery changes to 8%. | Recovery changes to 7%. |
7 | Prevents targets under the effect of "Rune of Decline" from recovering Mana. | Recovery changes to 8% and the mana recovery reduction changes to 100%. |
Cherrie

High Tension:
Level | Before | After |
---|---|---|
1 | When you get drunk from drinking, you get reckless in battle. ATK increases by 15% without duration limit, DEF and Evasion decrease by 15%. | When you get drunk from drinking, you get reckless in battle. ATK increases by 15% without duration limit, and Evasion decreases by 15%. |
2 | ATK increases by 17.5% DEF and Evasion decrease changes to 17.5%. | ATK increases by 17.5% DEF and Evasion decrease changes to 17.5%. |
3 | ATK increases by 20% DEF and Evasion decrease changes to 20%. When reaching 3 stacks of the High Tension buff adds the "Dizzy" special buff, additionally increasing ATK by 20%. | ATK increases by 20% and Evasion decrease changes to 20%. When reaching 3 stacks of the High Tension buff adds the "Dizzy" special buff, additionally increasing ATK by 20%. |
They removed the DEF debuff here if you're wondering what changed.
Artifact:
Level | Before | After |
---|---|---|
1 | Adds an effect that recovers Mana by 120 every 2 sec over 6 sec when "High Tension" is used. | Adds an effect that recovers Mana by 120 every 2 sec over 6 sec and the chance to trigger Fire Bullet increases by 15% when "High Tension" is used |
The rest of the Artifact levels are the same.
Jade

The pattern of her attack will change:
Before | After |
---|---|
Auto > Jewel Bullet >Auto > Auto > Unrefusable Offer > Auto > Jewel Bullet > Auto | Auto > Jewel Bullet >Auto >Auto > Unrefusable Offer > Jewel Bullet > Auto |
Let the Forbidden Door Open:
Level | Before | After |
---|---|---|
1 | Shoots a light that turns enemies into gold from Jade's secret vault to inflict damage of 270% of ATK to all enemies and stuns them for 2 seconds. After that, for 12 seconds, the additional effect activation rate of all allies' skills is increased by 50% | Shoots a light that turns enemies into gold from Jade's secret vault to inflict damage of 270% of ATK to all enemies and stuns them for 2 seconds. After that, for 12 seconds ATK of all allies increases by 25%. |
2 | Damage changes to 295%. | Damage changes to 295%. |
3 | Damage changes to 320%, the duration of additional skill activation rate increase 20 seconds. | Damage changes to 320%, the stun duration changes to 3 seconds and the ATK buff value changes to 35%. |
Artifact:
Level | Before | After |
---|---|---|
1 | Adds an effect to "Future Fortune" that increases ATK by 3%. | Adds an effect to "Future Fortune" that increases ATK by 3% and the activation rate of all allies' skills additionally increases by 15% |
The rest of the Artifact levels are the same.
Renee

Artifact:
Level | Before | After |
---|---|---|
1 | Every time you use normal attacks or skills, you get a buff that increases Crit Rate by 0.6% (up to 15 stacks). | Every time you use normal attacks or skills, you get a buff that increases Crit Rate by 1.2% and upon reaching 10 stacks, all skills will deal additional damage equal to 80% of ATK. |
2 | Crit Rate increase changes to 0.9%. | Crit Rate increase changes to 1.8%. |
3 | Crit Rate increase changes to 1.2%. | Crit Rate increase changes to 2.4%. |
4 | Crit Rate increase changes to 1.5%, Provides 1 additional buff when using the skill. | Crit Rate increase changes to 3.6%. |
5 | Crit Rate increase changes to 1.8%. | Crit Rate increase changes to 4.2%. |
6 | Crit Rate increase changes to 2.1%. | Crit Rate increase changes to 4.8%. |
7 | Crit Rate increase changes to 2.4%. A normal attack will provide 1 additional buff, and the max stacks will be increased to 20. | Crit Rate increase changes to 5.4%. |
Miriam

The pattern of her attack will change:
Before | After |
---|---|
Auto > Two Bullets > Auto > Auto > Fatal Shot > Auto > A Deal with Samiel > Two Bullets > Auto > Auto > Fatal Shot > Auto. | Auto > Two Bullets > Auto > Auto > Fatal Shot > Auto > A Deal with Samiel. |
Erusha

Artifact:
Level | Before | After |
---|---|---|
1 | Erusha's normal attacks against shocked targets add an effect which increases Speed by 2% for 8 seconds (up to 5 stacks). | Erusha's normal attacks against shocked targets add an effect which increases Speed by 2% for 12 seconds (up to 5 stacks). When the buff reaches 5 stacks, Erusha will gain 20% ATK. |
The rest of the Artifact levels are the same.
Rebecca

Artifact:
Level | Before | After |
---|---|---|
1 | Adds an effect to "Yellow Anti-Recovery Injection" which reduces the target's Mana by 600. | Adds an effect to "Yellow Anti-Recovery Injection" which reduces the target's Mana by 800. Also, Rebecca restores 2000 Mana at the start of the battle. |
2 | Mana reduction changes to 900. | Mana reduction changes to 1200. |
3 | Mana reduction changes to 1200. | Mana reduction changes to 1600. |
4 | Crit Rate increase changes to 1.5%, Provides 1 additional buff when using the skill. | Mana reduction changes to 2000. Mana restored at the beginning of the battle changes to 3000. |
5 | Mana reduction changes to 1800. | Mana reduction changes to 2400. |
6 | Mana reduction changes to 2100. | Mana reduction changes to 2800. |
7 | Mana reduction changes to 2400. Mana restored at the beginning of the battle changes to 2000. | Mana reduction changes to 3200. Mana restored at the beginning of the battle changes to 4000. |