Plate
You can fight Plate in 19-30 stage in the story.
Image

Seasons
This boss appeared in those Union Raid Seasons:
- Season 2
Stats
Level | Health | Attack | Defence | Reward |
---|---|---|---|---|
1 | 53 760 747 | 21 631 | 4 326 | Union Chip x 80 |
2 | 107 521 494 | 21 631 | 4 326 | Union Chip x 90 |
3 | 268 803 735 | 21 631 | 4 326 | Union Chip x 100 |
4 | 268 803 735 | 21 631 | 4 326 | Union Chip x 100 |
5 | 537 607 470 | 21 631 | 4 326 | Union Chip x 110 |
6 | 838 990 217 | 32 799 | 6 559 | Union Chip x 120 |
7 | 838 990 217 | 32 799 | 6 559 | Union Chip x 120 |
8 | 1 148 974 684 | 43 188 | 8 638 | Union Chip x 130 |
9 | 1 148 974 684 | 43 188 | 8 638 | Union Chip x 1430 |
10 | 1 148 974 684 | 43 188 | 8 638 | Union Chip x 130 |
Tips & Tricks
Team building tips
- Use MG or AR wielders for core shots,
- Use MG or SG wielders to deal with the shield.
Battle tips
- Check the video guide linked below.
Example teams
Team 1
Team 2
Team 3
Check the Union Raid team building guide for more ideas: