Effects Dictionary
| Name | Type | Description |
|---|---|---|
| Agony | Effect | At turn end, deal Fixed DoT 50%. Upon effect, reduce Agony by 1. |
| Attack Weakness | Effect | When attacking a monster with weakness attribute, damage increases, Tenacity decreases further. |
| Ballista | Unique effect | Ballista, Piercing Ballista, Enhanced Ballista, Giant Ballista, Shelling Ballista, Micro Ballista. These are types of Ballista. |
| Basic Card | Effect | Among starting cards, this is a card with only Damage, Shield or Healing function. |
| Blocked | Tag | Card effects do not activate when played. Remove Seal when this card is played. |
| Break | Effect | Effect activates when breaking enemy |
| Broken | Effect | Enemies Tenacity Bar is fully broken. |
| Bullet | Tag | Cards with the Bullet keyword. |
| Celestial | Tag | When using a card with cost 2 or higher, this card activates. |
| Chain | Effect | At the start of the next turn, applies the same effect again, without additional modifiers. |
| Combo | Effect | If the card used immediately before has the same attribute, effect activates. |
| Combo [Tag] | Tag | When an ally uses a card, activate this card. |
| Commence the Hunt | Unique effect | When using a Targeting Attack Card, inflict 50% Extra Attack on the target, reduce Commence the Hunt by 1. Increase Extra Attack damage per Commence the Hunt stack by 30% (max 5 stacks). |
| Coordinated Attack | Effect | When an ally attacks, perform a joint attack dealing 100% of Attack Power as damage |
| Counterattack | Effect | When taking Damage, 100% Defense-based Damage to the attacker. If attack is fully blocked with Shield, 150% Defense-based Damage to the attacker. When effect is activated, decrease Counterattack by 1 (Max 10). |
| Creation | Unique effect | Three types of cards summoned by Orlea. If a card of the same creature★ is in hand, it evolves and merges.Evolution can reach up to 3 stages. |
| Creation★ | Unique effect | Includes Softie ★, Swiftie ★ and Sturdie ★ Generated Cards. |
| Creation★★ | Unique effect | Includes Softie ★★, Swiftie ★★ and Sturdie ★★ Generated Cards. |
| Creation★★★ | Unique effect | Includes Softie ★★★, Swiftie ★★★ and Sturdie ★★★ Generated Cards. |
| Crystallization | Effect | At turn end, gain Fixed Shield 20% for each Crystallize stack. |
| Damage | Effect | Deal damage using 35% of the Combatant's ATK stat. |
| Damage Reduction | Effect | Reduce damage taken by 15%. Upon activation, reduce Damage Reduction by 1. |
| Dark Mist Stance | Unique effect | The Dark Mist Blade Art effect from Rin's card is activated. Using another combatant's Attack card will remove Dark Mist Stance. |
| Decibel | Unique effect | When a Shuffle occurs, all allies perform 50% Extra Attack on a random enemy. Remove Decibel upon activation. +50% Extra Attack Damage per Decibel (Max 5 stacks). |
| Defeat | When the target is defeated, activate effect. | |
| Defense Damage | Effect | Damage applied as 210% of Defense and 30% of Attack. |
| Deluge | Unique effect | At turn start, Wave 1 |
| Destroy | Effect | If the target is defeated or in the Downed state, the effect activates. |
| Dirge Bullet | Unique effect | Deal 160% damage. When moved to Discard, 80% Extra Attack on a random enemy. |
| Dream of the Devoured | Unique effect | Attack Card damage +17%. Upon effect, remove Dream of the Devoured. |
| Elasticity | Effect | When hit, Recover Health equal to 3% of Attack (up to 1 stacks) |
| Ember | Unique effect | When hitting or defeating a target in Breakthrough state, +30% damage dealt per stack of Ember the target has. Ember is removed upon activation. (Up to 5 stacks). |
| Engrave Agony | Effect | When Agony is gained, gain an additional 2 Agony. |
| Ephemeral | Tag | If this card is in hand at the end of the turn, Exhaust it. |
| Exhaust | Tag | When used, this card moves to the Exhaust pile. |
| Exhaust 2 | Tag | When used 2 times, this card moves to the Exhausted pile. |
| Finale | Tag | When this card is used, end the turn. |
| Fixed Damage | Effect | Damage cannot be increased or decreased by other effects |
| Fixed DoT | Effect | Damage that ignores status effects and applies persistent DoT. |
| Fixed Shield | A shield that ignores persistent effects. | |
| Forbidden | Tag | Epiphany, Duplicate, Removal are unavailable for this card |
| Fortitude | Effect | Damage taken -20% per Tenacity stack. |
| Haste | Effect | This card does not reduce the enemy's action count |
| Heal | Effect | Recover Health based on Defense (30% of Combatant's DEF Stat). Recover a random combatant's Stress by 1-6 depending on the Healing amount. |
| Ice Wall | Effect | For 1 turns, Counterattack against all enemies. |
| Immunity | Effect | Do not gain harmful effects. Upon effect, reduce Immunity by 1. |
| Impair | Effect | -50% Shield. When triggered. -1 Impair. |
| Initiation | Effect | Place this card on top of the Draw Pile at the start of battle. |
| Inspiration | Effect | This effect activates when this card is drawn using an ability. |
| Joint Attack | Effect | When an ally attacks, perform a joint attack dealing 100% of Attack Power as damage |
| Launcher Bullet | Unique effect | Flashbang, Explosive Shot, Dispersing Shot, Flame Shot, Cold Shot. These are Launcher Bullets. |
| Lead | Tag | At the start of the turn, 50% chance to reduce this card's cost by 1. Effect removed when another card is used. |
| Maribell Shelter MK.II | Unique effect | When an ally uses an Attack Card, gain Fixed Shield equal to 30% of damage dealt. |
| Mark | Effect | When using Attack Cards, 100% Extra Attack, Tenacity Damage by 0 cost, Reduce Mark by 1. |
| Mental Breakdown | Effect | Cards cannot be acquired, granted Epiphany, or removed. Combatant Ego Skills cannot be used. |
| Metallization | Unique effect | When gaining Shield via an ability, deal Defense-based Damage 80% to a random enemy. |
| Morale | Effect | +20% Damage per Morale. |
| Passion | Effect | When using a passion card trigger this |
| Passion Weakness | Unique effect | For 1 turn: Passion cards gain Weakness Attack |
| Ponopoko's Cheer | Unique effect | -10% Damage Taken. When triggered, remove Ponopoko's Cheer (up to 3 stacks). |
| Pulverize | Effect | When hitting a target with Shield, +20% DMG. |
| Quest Card | Unique effect | Triple 0, Triple 1, Straight, Full House. Obtainable upon completing Cassius Quests. |
| Ravage | When the monster's Tenacity is fully reduced, activate effect. If Ravaged, gain 1 Action Point. | |
| Reload | Unique effect | +50% Ballista Damage. Remove Reload at the end of turn (Max 3 stacks). |
| Remove | Tag | When this card is used, completely remove it from the deck. |
| Resolve | Effect | Shield gain +20 for each Resolve stack. |
| Resonance | Effect | Debuff on enemy that grants listed effect when their tenacity bar is fully depleted |
| Retain | Tag | This card is not discarded at the end of the turn. |
| Retain Dark Mist Stance | Unique effect | For 1 turn, retain Dark Mist Stance when another combatant uses an Attack card. |
| Retain Shield | Effect | At the end of the turn, retain remaining Shield |
| Retrieve | Effect | When this card moves to the Graveyard, return it to hand. Remove recovery upon activation. |
| Retrieve 3 | Effect | When this card moves to the Graveyard, return it to hand (up to 3 times). Remove count decreases by 1 upon activation. |
| Retrieve 4 | When this card moves to the Graveyard, return it to hand (up to 4 times). Remove count decreases by 1 upon activation. | |
| Save | Effect | Action Point is preserved. Upon effect, reduce Storage by 1 |
| Shield | Effect | Shield using 30% of the Combatant's DEF stat. |
| Shock | Effect | When targeted by an Attack Card, take Fixed damage 80%; if this monster has Shield, damage +50%. |
| Silver Veil | Unique effect | If Silver Veil is 3, 400% Defense-based Damage to all enemies. Remove Silver Veil on activation. |
| Super Carrot Power! | Unique effect | [Combatant's attack card damage increased by 18%. When triggered, remove Super Carrot Power! |
| Tactical Analysis | Unique effect | At turn end, gain Wave 1 equal to Action Points held. |
| Tenacity | Effect | Represents the attribute of the monster. When attacked with the same attribute card, trigger Attack Weakness. |
| Tenacity Damage | Effect | Damage dealt to monster's Tenacity. |
| Unique | Tag | Cannot hold more than 1 card with Unique. |
| Unusable | Tag | This card is unusable. |
| Vulnerable | Effect | Damage taken increased by 50%. When triggered reduce Vulnerable 1. |
| Wave | Unique effect | If Wave is 3, gain 1 Action Points and reduce Wave by 3. |
| Weak Point Damage | Effect | Damage is dealt as though you have elemental advantage |
| Weaken | Effect | -25% Damage. Upon activation, -1 Weaken. |
| Weakness Attack | Tag | This card's attack applies as a Weakness. |





