Intro
Eversoul provides a lot of free resources to F2P players every month and we calculated every source of them to provide you with a list of tickets,

To learn about where to spend various currencies optimally - Check out our Shops, Summons and Currencies Section in
Summary of Rewards
Here is what you will earn monthly in Eversoul at a glance
- : 190~230Normal Summon Tickets
- Type Summon Tickets: N/A
- : 3000~4000 (300~400 Pulls)Friendship Hearts
- Daily Income - Receiving Hearts (20), Town Visits (30), Town Visited (30), Sharinne Sub (10)
- Infrequent - Souls Hired (1 per Soul), Soul Birthday (100 per soul)
- : 250~700Artifact Summon Tickets
- : 8Erika Alchemy Tickets
- Attendance - 3, Operation Eden Alliance - 5.
- Occasionally you can buy discounted 40-50x from Everstone Shop.Erika Alchemy Tickets
- Half-Year/Anniversary Celebrations give 10x from Bingo.Erika Alchemy Tickets
- : 35~80Targeted Summon Tickets
- : 35,000~65,000 (165~310 Pulls)Everstones
- Epic Shards: ~600 Shards (~10 Souls)
- 120 Shards/2 Souls additional if buying Season Pass.
- Epic Faction Tickets: ~4-9
- Attendance (1), Gachapon (2~4), Variant Event (1~4)
- Rare Shards: At least 2400~ Shards (~40 Souls)
- Labyrinth Coins: 63,000 - 85,500 (Stage 1/9 Clear)
- Additional 10% Coins with Manon Sub, Double Rewards with 2x Event.
- Arena Coins: 142,800~258,000 (Rank 2000/Rank 10)
- Daily - Arena Ranking 10/1000/2000 (2000/1000/800), Arena Victory (1200), Champion Arena Ranking 10/1000/2000 (5040/3360/2640)
- Weekly - Arena Ranking 10/1000/2000 (2700,1100,900)
- Since Arena/C.Arena is divided intro Brackets, your income can increase exponentially with getting Top 10 Ranks.
- Rotation 2x Arena/C.Arena Coin Events increase income decently.
- : ~127,000Iridescent Crystal
- Level 600 Unicat Clear per week (12,000) = 48,000
- Dispatch (100 + 0~20 = 110 Average per Hour) = ~79,200
- : ~80Primordium Artifact Stones
- Monthly - Attendance (6), Gachapon (8), Event Shop (7), Tower of Origin Strive (11)
- Weekly - Hall of Memories 5/10 (8~12)
- You can buy 5-30 Daily from Artifact Shop.
Detailed Breakdown
Detailed breakdown of sources, min and maximum income (roughly) for the more important and spread resources.
Everstones
![]() | Low | Avg | High | Freq M | Low Monthly | Avg Monthly | High Monthly |
---|---|---|---|---|---|---|---|
Guaranteed Income | |||||||
Attendance | 1600 | 1600 | 1600 | 1 | 1600 | 1600 | 1600 |
Dailies | 50 | 50 | 50 | 30 | 1500 | 1500 | 1500 |
Weeklies | 300 | 300 | 300 | 4 | 1200 | 1200 | 1200 |
Daily Free Shop Pack | 20 | 20 | 20 | 30 | 600 | 600 | 600 |
Soul Pass (Free) | 600 | 600 | 600 | 1 | 600 | 600 | 600 |
Maintenance | 300 | 300 | 300 | 1.334 | 400 | 400 | 400 |
Labyrinth (Hero) | 300 | 300 | 300 | 15 | 4500 | 4500 | 4500 |
Hall of Memories (1/6/10) | 550 | 970 | 1030 | 4 | 2200 | 3880 | 4120 |
Total Guaranteed Income | 12,600 | 14,280 | 14,520 | ||||
Event Income | |||||||
Tower of Origin Strive Clear | 2750 | 2750 | 2750 | 1 | 2750 | 2750 | 2750 |
Event Login (New + Rerun + Variant) | 200 | 200 | 200 | 18 | 3600 | 3600 | 3600 |
Event Raid Max Damage Rewards | 3000 | 3000 | 3000 | 1.33 | 3990 | 3990 | 3990 |
Event Stages First Clear Rewards | 2600 | 2600 | 2600 | 1.33 | 3458 | 3458 | 3458 |
Gachapon (Up to 400 per other box from 7/9) | 200 | 400 | 800 | 1.33 | 266 | 532 | 1064 |
Variant Soul 7 Day + Mini Game | 2100 | 2100 | 2100 | 1 | 2100 | 2100 | 2100 |
Variant Soul Event | 2700 | 3000 | 3000 | 1 | 2700 | 3000 | 3000 |
Total Event Income | 18,864 | 19,430 | 19,962 | ||||
Ranking Based Income | |||||||
Eden Alliance Prelims (Bronze/Plat/Challenger) | 650 | 1350 | 1750 | 1 | 650 | 1350 | 1750 |
Eden Alliance Finals (Min/500/10) | 650 | 1950 | 2150 | 1 | 650 | 1950 | 2150 |
Evil Soul Subjugation (Top 50000/1000/100) | 1000 | 1100 | 1500 | 1.33 | 1330 | 1463 | 1995 |
Guild Raid Ranking (Top 1000/100/10) | 1000 | 1500 | 1800 | 1.33 | 1330 | 1995 | 2394 |
Arena Weekly Ranking (2000/1000/10) | 100 | 100 | 200 | 4 | 400 | 400 | 800 |
C.Arena Daily (2000/50/10) | 24 | 72 | 96 | 30 | 720 | 2160 | 2880 |
Tower of Origin Strive (Min/1000/10) | 500 | 700 | 1300 | 1 | 500 | 700 | 1300 |
Total Ranked Content Income | 5,580 | 10,018 | 13,269 | ||||
Total F2P Income | 37,044 | 43,728 | 47,751 | ||||
Small Spender Income | |||||||
Monthly Sub (4$) | 3300 | 3300 | 3300 | 1 | 3300 | 3300 | 3300 |
Monthly Sub (13$) | 9950 | 9950 | 9950 | 1 | 9950 | 9950 | 9950 |
Soul Pass (Paid - 13$) | 3000 | 3000 | 3000 | 1 | 3000 | 3000 | 3000 |
Season Pass (Paid - 22$) | 2500 | 2500 | 2500 | 1 | 2500 | 2500 | 2500 |
Total mall Spender Income | 18,750 | 18,750 | 18,750 | ||||
Total Income | 55,794 | 62,478 | 66,501 | ||||
Pulls | 265 | 297 | 316 |
Artifact Summon Tickets
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Attendance | 5 | 5 | 5 | 1 | 5 | 5 | 5 |
Guild Raid Missions | 15 | 15 | 15 | 1.33 | 20 | 20 | 20 |
Hall of Memories (1/6/10) | 3 | 8 | 10 | 4 | 12 | 32 | 40 |
Weeklies | 3 | 3 | 3 | 4 | 12 | 12 | 12 |
Tower of Origin Strive Clear | 6 | 10 | 10 | 1 | 6 | 10 | 10 |
Tower of Origin Strive (Min/1000/10) | 5 | 7 | 14 | 1 | 5 | 7 | 14 |
Gachapon | 12 | 16 | 24 | 1 | 12 | 16 | 24 |
Gachapon (Box 7/9 onwards) | 40 | 80 | 160 | 1 | 40 | 80 | 160 |
Variant Soul Event | 120 | 200 | 400 | 1 | 120 | 200 | 400 |
Season Pass Free | 10 | 10 | 10 | 1 | 10 | 10 | 10 |
Total Income | 242 | 392 | 695 |
Gachapon Luck/spending can increase this exponentially. Variant Event format can change income drastically.
Targeted Summon Tickets
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Attendance | 5 | 5 | 5 | 1 | 5 | 5 | 5 |
World Boss Milestones | 8 | 12 | 12 | 1.33 | 11 | 16 | 16 |
Infinite Raid | 8 | 12 | 12 | 1 | 8 | 12 | 12 |
Hall of Memories (1/6/10) | 2 | 3 | 4 | 4 | 8 | 12 | 16 |
Gachapon | 2 | 4 | 8 | 1.33 | 3 | 5 | 11 |
Total Income | 35 | 50 | 60 |
Depending on Variant Soul Event running in the month, you can gain 15-30 more
Normal Summon Tickets
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Attendance | 18 | 18 | 18 | 1 | 18 | 18 | 18 |
Guild Raid Missions | 15 | 15 | 15 | 1.33 | 20 | 20 | 20 |
Hall of Memories (1/6/10) | 3 | 6 | 7 | 4 | 12 | 24 | 28 |
Dailies | 1 | 1 | 1 | 30 | 30 | 30 | 30 |
Weeklies | 3 | 3 | 3 | 4 | 12 | 12 | 12 |
Daily Free Summon | 1 | 1 | 1 | 30 | 30 | 30 | 30 |
Event Login | 10 | 10 | 10 | 3 | 30 | 30 | 30 |
Event Story Clear | 7 | 7 | 7 | 1 | 7 | 7 | 7 |
Event Story Clear (Rerun) | 7 | 7 | 7 | 1 | 7 | 7 | 7 |
Gachapon | 6 | 8 | 12 | 1 | 6 | 8 | 12 |
Season Pass Free | 15 | 15 | 15 | 1 | 15 | 15 | 15 |
F2P Income | 187 | 201 | 209 |
Idle Loot (Old)
These tables aren't fully up to date, but provide a minimum baseline still. Actual income is in excess of them.
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Dual Gate (10/15) | 200.00 | 920.00 | 1,320.00 | 30.00 | 6,000.00 | 27,600.00 | 39,600.00 |
Hall of Memories (1/6/10) | 400.00 | 1,080.00 | 1,200.00 | 4.00 | 1,600.00 | 4,320.00 | 4,800.00 |
Event Stages First Clear Rewards | - | 3,000.00 | 3,000.00 | 1.00 | - | 3,000.00 | 3,000.00 |
Gachapon | 1,500.00 | 1,500.00 | 1,500.00 | 1.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Event Raid Clear | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Event Raid Clear (Rerun) | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Total Income | 14,140.00 | 41,460.00 | 53,940.00 |
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Dailies (2 Hour) | 4.00 | 4.00 | 4.00 | 30.00 | 120.00 | 120.00 | 120.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Event Shop (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 30.00 | 30.00 | 30.00 | 1.00 | 30.00 | 30.00 | 30.00 |
Total F2P Income | 381.00 | 381.00 | 381.00 | ||||
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 72.00 | 72.00 | 72.00 | 1.00 | 72.00 | 72.00 | 72.00 |
Total Small Spender Income | 672.00 | 672.00 | 672.00 | ||||
Total Income | 1,053.00 | 1,053.00 | 1,053.00 |
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Hall of Memories (1/6/10) | 500.00 | 2,180.00 | 2,420.00 | 4.00 | 2,000.00 | 8,720.00 | 9,680.00 |
Gachapon | 600.00 | 600.00 | 600.00 | 1.00 | 600.00 | 600.00 | 600.00 |
Event Raid Clear | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Event Raid Clear (Rerun) | 180.00 | 180.00 | 180.00 | 14.00 | 2,520.00 | 2,520.00 | 2,520.00 |
Total Income | 7,640.00 | 14,360.00 | 15,320.00 |
Soul Pass Paid assumes,



![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Dailies (2 Hour) | 6.00 | 6.00 | 6.00 | 30.00 | 180.00 | 180.00 | 180.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 18.00 | 18.00 | 18.00 | 1.00 | 18.00 | 18.00 | 18.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Labyrinth (Hero) | 14.00 | 14.00 | 14.00 | 15.00 | 210.00 | 210.00 | 210.00 |
Event Shop (2 Hours) | 100.00 | 100.00 | 100.00 | 1.00 | 100.00 | 100.00 | 100.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Total F2P Income | 729.00 | 729.00 | 729.00 | ||||
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 162.00 | 162.00 | 162.00 | 1.00 | 162.00 | 162.00 | 162.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 24.00 | 24.00 | 24.00 | 1.00 | 24.00 | 24.00 | 24.00 |
Total Small Spender Income | 726.00 | 726.00 | 726.00 | ||||
Total Income | 1,455.00 | 1,455.00 | 1,455.00 |
Hall of Memories does not include Random Chest Rewards. Income excludes Hourly Idle Loot, Quick Loot and Town Part Time Jobs.
![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Hall of Memories (1/6/10) | 350.00 | 1,610.00 | 1,790.00 | 4.00 | 1,400.00 | 6,440.00 | 7,160.00 |
Labyrinth (Stage 1/5/9) | 203.00 | 886.00 | 1,081.00 | 15.00 | 3,045.00 | 13,290.00 | 16,215.00 |
Event Stages Clear Rewards | - | 1,000.00 | 1,000.00 | 10.00 | - | 10,000.00 | 10,000.00 |
Gachapon | 600.00 | 600.00 | 600.00 | 1.00 | 600.00 | 600.00 | 600.00 |
Event Raid Clear | 120.00 | 120.00 | 120.00 | 14.00 | 1,680.00 | 1,680.00 | 1,680.00 |
Event Raid Clear (Rerun) | 120.00 | 120.00 | 120.00 | 14.00 | 1,680.00 | 1,680.00 | 1,680.00 |
Total Income | 8,405.00 | 33,690.00 | 37,335.00 |
Soul Pass Paid assumes,



![]() | Min | Avg | Max | Freq M | Min Monthly | Avg Monthly | Max Monthly |
---|---|---|---|---|---|---|---|
Dailies (2 Hour) | 3.00 | 3.00 | 3.00 | 30.00 | 90.00 | 90.00 | 90.00 |
Weeklies (6 Hour) | 12.00 | 12.00 | 12.00 | 4.00 | 48.00 | 48.00 | 48.00 |
Soul Pass Free (2 Hour) | 10.00 | 10.00 | 10.00 | 1.00 | 10.00 | 10.00 | 10.00 |
Soul Pass Free (6 Hour) | 36.00 | 36.00 | 36.00 | 1.00 | 36.00 | 36.00 | 36.00 |
Guild Raid Missions (18 Hour) | 18.00 | 18.00 | 18.00 | 1.50 | 27.00 | 27.00 | 27.00 |
Labyrinth (Hero) | 18.00 | 18.00 | 18.00 | 15.00 | 270.00 | 270.00 | 270.00 |
Event Shop (2 Hours) | 100.00 | 100.00 | 100.00 | 1.00 | 100.00 | 100.00 | 100.00 |
Season Pass Free (2 Hours) | 50.00 | 50.00 | 50.00 | 1.00 | 50.00 | 50.00 | 50.00 |
Event Shop [Rerun] (2 Hours) | 60.00 | 60.00 | 60.00 | 1.00 | 60.00 | 60.00 | 60.00 |
Total F2P Income | 691.00 | 691.00 | 691.00 | ||||
Monthly Sub (13$) (6 Hour) | 180.00 | 180.00 | 180.00 | 1.00 | 180.00 | 180.00 | 180.00 |
Soul Pass (Paid - 13$) (6 Hour) | 90.00 | 90.00 | 90.00 | 1.00 | 90.00 | 90.00 | 90.00 |
Soul Pass (Paid - 13$) (12 Hour) | 360.00 | 360.00 | 360.00 | 1.00 | 360.00 | 360.00 | 360.00 |
Season pass (Paid - 22$) (6 Hours) | 72.00 | 72.00 | 72.00 | 1.00 | 72.00 | 72.00 | 72.00 |
Total Small Spender Income | 702.00 | 702.00 | 702.00 | ||||
Total Income | 1,393.00 | 1,393.00 | 1,393.00 |