Eversoul provides a lot of free resources to F2P players every month and we calculated every source of them to provide you with a list of tickets, Everstone and other items you can earn every month.
Important! This list doesn't include events like the New Year or Valentines - those big events will be ran once per month and give more free stuff on top of what you will find in the list below. Also, for Hall of Memories we assumed 125k CP as the difficulty you're clearing - so stronger players will get even more resources.
Summary
While you can check the detailed calculation below, here's the summary:
- ~92 Summon Tickets per month,
- ~8 Type Summons per month,
- ~36 Artifact Summons per month,
- ~240 Friendship Summons per month,
- ~11440 Everstones per month (which translates to additional 54 pulls).
Summon Tickets | Earn | Freq | Weekly | Freq M | Monthly |
---|
Free Daily | 1.00 | 7.00 | 7.00 | 30.00 | 30.00 |
Dailies | 1.00 | 7.00 | 7.00 | 30.00 | 30.00 |
Weekly | 3.00 | 1.00 | 3.00 | 4.00 | 12.00 |
Weekly Login | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 |
Hall of Memories (125k) | 4.00 | 1.00 | 4.00 | 4.00 | 16.00 |
Total Income | | | 22.00 | | 92.00 |
Type Summon | Earn | Freq | Weekly | Freq M | Monthly |
---|
Weekly Login | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 |
Hall of Memories (125k) | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 |
Total Income | | | 2.00 | | 8.00 |
Artifact Summon | Earn | Freq | Weekly | Freq M | Monthly |
---|
Weekly | 3.00 | 1.00 | 3.00 | 4.00 | 12.00 |
Weekly Login | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 |
Hall of Memories (125k) | 5.00 | 1.00 | 5.00 | 4.00 | 20.00 |
Total Income | | | 9.00 | | 36.00 |
Friendship Points | Earn | Freq | Weekly | Freq M | Monthly |
---|
Receiving Hearts | 20.00 | 7.00 | 140.00 | 30.00 | 600.00 |
Expedition Done | 30.00 | 7.00 | 210.00 | 30.00 | 900.00 |
Expedition Rec | 30.00 | 7.00 | 210.00 | 30.00 | 900.00 |
Total Income | | | 560.00 | | 2,400.00 |
Pulls | | | 56.00 | | 240.00 |
Rare Shard | Earn | Freq | Weekly | Freq M | Monthly |
---|
Weekly Pack | 30.00 | 1.00 | 30.00 | 4.00 | 120.00 |
Dailies | 5.00 | 7.00 | 35.00 | 30.00 | 150.00 |
Weekly | 60.00 | 1.00 | 60.00 | 4.00 | 240.00 |
Monthly Pack | 60.00 | 0.25 | 15.00 | 1.00 | 60.00 |
Labyrinth Stage 2 (Elite) | 30.00 | 3.50 | 105.00 | 15.00 | 450.00 |
Total Income | | | 245.00 | | 1,020.00 |
Rare Characters | | | 4.08 | | 17.00 |
Epic Shard | Earn | Freq | Weekly | Freq M | Monthly |
---|
Daily Pack | 2.00 | 7.00 | 14.00 | 30.00 | 60.00 |
Weekly | 10.00 | 1.00 | 10.00 | 4.00 | 40.00 |
Monthly Pack | 10.00 | 0.25 | 2.50 | 1.00 | 10.00 |
Labyrinth Stage 1 (Normal) | 5.00 | 3.50 | 17.50 | 15.00 | 75.00 |
Labyrinth Stage 3 (Hero) | 5.00 | 3.50 | 17.50 | 15.00 | 75.00 |
Total Income | | | 61.50 | | 260.00 |
Epic Characters | | | 1.03 | | 4.33 |
Everstones | Earn | Freq | Weekly | Freq M | Monthly |
---|
Daily Pack | 20.00 | 7.00 | 140.00 | 30.00 | 600.00 |
Dailies | 50.00 | 7.00 | 350.00 | 30.00 | 1,500.00 |
Weeklies | 300.00 | 1.00 | 300.00 | 4.00 | 1,200.00 |
Maintenance | 300.00 | 1.00 | 300.00 | 4.00 | 1,200.00 |
Weekly Login | 300.00 | 1.00 | 300.00 | 4.00 | 1,200.00 |
Arena (Rank 1001~2000) | 60.00 | 1.00 | 60.00 | 4.00 | 240.00 |
Hall of Memories (125k) | 700.00 | 1.00 | 700.00 | 4.00 | 2,800.00 |
Labyrinth Stage 1 (Normal) | 30.00 | 3.50 | 105.00 | 15.00 | 450.00 |
Labyrinth Stage 2 (Elite) | 50.00 | 3.50 | 175.00 | 15.00 | 750.00 |
Labyrinth Stage 3 (Hero) | 100.00 | 3.50 | 350.00 | 15.00 | 1,500.00 |
Total Income | | | 2,780.00 | | 11,440.00 |
Pulls | | | 13.24 | | 54.48 |
Daily Match Victory Assumption - 6 Wins (5 Free + 1 Ticket from Dailies). Income can increase by 15-30k a month if ranked high (sub 500). This means you can obtain 0.3-0.4 Ayame/month.
Arena Coins | Earn | Freq | Weekly | Freq M | Monthly |
---|
Daily (Rank 1001~2000) | 1,000.00 | 7.00 | 7,000.00 | 30.00 | 30,000.00 |
Daily Match Victory (Avg) | 185.00 | 42.00 | 7,770.00 | 180.00 | 33,300.00 |
Total Income | | | 14,770.00 | | 63,300.00 |
Tiles Assumption Breakdown [13*120 (Chests+Big Monsters) + 7*60 (Small Monsters) + 1*330 (Mimic) + 6 Utility Tiles). This means you can obtain 0.75 Adrianne/month.
Labyrinth Coins | Earn | Freq | Weekly | Freq M | Monthly |
---|
Boss x3 | 720.00 | 3.50 | 2,520.00 | 15.00 | 10,800.00 |
Tiles (Chests, Monsters) | 2,310.00 | 3.50 | 8,085.00 | 15.00 | 34,650.00 |
Total Income | | | 10,605.00 | | 45,450.00 |