Modules - Stats

Here's a summary of how the Modules/Cartridges Stats work in Neverness To Everness. We will start with Cartridges first.
Cartridge
- Each Cartridge comes with 1 Main Stat and 4 Sub Stats,
- Both the Main stat and Sub Stats are rolled randomly when you obtain a Cartridge,
- Main Stats and Sub Stats can overlap - so you can roll a Cartridge that for example has CRIT Rate as the Main Stat and Sub Stat at the same time,
- It's important to note here that Cartridges have higher stat ranges compared to Modules,
- All Sub Stats are already revealed from the moment you obtain a Cartridge,
- Leveling a Cartridge only increases the Main Stats - the value of Sub Stats remains the same,
- No Sub-Stats are 'active' when you obtain a Cartridge - you need to unlock them by leveling it up,
- Cartridge can be leveled up to +20 and every 5 levels, one of the Sub Stats becomes active (so at +5, +10, +15 and +20).
- Cartridges come in three rarities: B (Blue), A (Pink) and S (Orange),
- The higher the rarity, the higher the value of both Main Stats and Sub Stats that can appear on the Cartridge.
Module
- Each Module comes with 2 Main Stats and 4 Sub Stats,
- Main Stats are always the same, regardless of the Module Type or Shape - it's Flat ATK and Flat HP,
- Sub Stats are rolled randomly when you obtain a Module,
- Modules have lower stat ranges compared to Cartridges,
- All Sub Stats are already revealed from the moment you obtain a Module,
- Leveling a Module only increases the Main Stats - the value of Sub Stats remains the same,
- No Sub-Stats are 'active' when you obtain a Module - you need to unlock them by leveling it up,
- Modules can be leveled up to +20 and every 5 levels, one of the Sub Stats becomes active (so at +5, +10, +15 and +20).
- Modules come in three rarities: B (Blue), A (Pink) and S (Orange),
- The higher the rarity, the higher the value of both Main Stats and Sub Stats that can appear on the Module,
- Modules come in different Types and Shapes,
- Type is decided by how many 'parts' the Module is made of. For example, if it's three then the Module is Type III,
- There are three Module Types: II, III and IV. Both the Main Stats and Sub Stats increase with the Type, so IV has higher stats than II,
- Shapes are decided by how the parts are arranged. Some are a simple line, some a zig-zag, etc.
Cartridge
In this section, we will go over the stat ranges for the Main Stats and the Sub Stats for Cartridges.
Main Stats
The values in the table blow show the range between +0 and +20 Cartridge - so the base value and max enhanced value.
| Stat | B Cartridge | A Cartridge | S Cartridge |
|---|---|---|---|
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 6.3% - 31.5% | 8.4% - 42% | 10.5% - 52.5% |
![]() | 3.6% - 18% | 4.8% - 24% | 6% - 30% |
![]() | 7.2% - 36% | 9.6% - 48% | 12% - 60% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.5% - 22.5% | 6% - 30% | 7.5% - 37.5% |
![]() | 4.1% - 20.7% | 5.5% - 27.6% | 6.9% - 34.5% |
![]() | 21 - 108 | 28 - 144 | 36 - 180 |
![]() | 21 - 108 | 28 - 144 | 36 - 180 |
Sub Stats
Compared to Main Stats, Sub Stats already start at the max value and there's also no 'deviation'. That's why the value is just a single number.
| Stat | B Cartridge | A Cartridge | S Cartridge |
|---|---|---|---|
![]() | 600 | 800 | 1000 |
![]() | 7.5% | 10% | 12.5% |
![]() | 48 | 64 | 80 |
![]() | 7.5% | 10% | 12.5% |
![]() | 48 | 64 | 80 |
![]() | 10.5% | 14% | 17.5% |
![]() | 6% | 8% | 10% |
![]() | 12% | 16% | 20% |
![]() | 6% | 8% | 10% |
![]() | 36 | 48 | 60 |
![]() | 36 | 48 | 60 |
Modules
In this section, we will go over the stat ranges for the Main Stats and the Sub Stats for Modules.
Main Stats
| Stat | Type II Module | Type III Module | Type IV Module |
|---|---|---|---|
![]() | 67 - 336 | 100 - 504 | 134 - 672 |
![]() | 5 - 25 | 7 - 38 | 10 - 50 |
| Stat | Type II Module | Type III Module | Type IV Module |
|---|---|---|---|
![]() | 89 - 448 | 134 - 672 | 179 - 896 |
![]() | 6 - 34 | 10 - 50 | 13 - 67 |
| Stat | Type II Module | Type III Module | Type IV Module |
|---|---|---|---|
![]() | 112 - 560 | 168 - 840 | 224 - 1120 |
![]() | 8 - 42 | 12 - 63 | 16 - 84 |
Sub Stats
For now, we're only showing the Sub Stats values for S rarity Modules. We will add the B and A rarities soon!
| Stat | Type II Module | Type III Module | Type IV Module |
|---|---|---|---|
![]() | 200 | 300 | 400 |
![]() | 2.5% | 3.75% | 5% |
![]() | 16 | 24 | 32 |
![]() | 2.5% | 3.75% | 5% |
![]() | 16 | 24 | 32 |
![]() | 3.5% | 5.25% | 7.5% |
![]() | 2% | 3% | 4% |
![]() | 4% | 6% | 8% |
![]() | 2% | 3% | 4% |
![]() | 12 | 18 | 24 |
![]() | 12 | 18 | 24 |
More information
If you want to learn more about Modules themselves, do check our other guides.

























