Last updated: 30/11/2025
Important! The base HP is the same for everyone as it doesn't include the bonus the character gets from STR - this will be included there soon! Same with the impact of Primary and Secondary Attributes on the character's base ATK.
| Name | HP | ATK | STR | AGI | INT | WILL |
|---|---|---|---|---|---|---|
![]() | 500 | 30 | 13 | 15 | 12 | 9 |
![]() | 500 | 30 | 20 | 9 | 13 | 10 |
![]() | 500 | 30 | 15 | 9 | 15 | 9 |
| 500 | 30 | 14 | 14 | 12 | 10 | |
| 500 | 30 | 9 | 9 | 20 | 15 | |
| 500 | 30 | 12 | 10 | 14 | 15 | |
![]() | 500 | 30 | 21 | 9 | 8 | 11 |
| 500 | 30 | 10 | 20 | 8 | 9 | |
| 500 | 30 | 24 | 9 | 10 | 10 | |
| 500 | 30 | 21 | 9 | 8 | 13 | |
| 500 | 30 | 14 | 14 | 9 | 10 | |
![]() | 500 | 30 | 13 | 8 | 14 | 15 |
![]() | 500 | 30 | 14 | 14 | 12 | 10 |
| 500 | 30 | 9 | 9 | 16 | 20 | |
| 500 | 30 | 13 | 9 | 22 | 9 | |
![]() | 500 | 30 | 21 | 8 | 9 | 15 |
| 500 | 30 | 14 | 20 | 13 | 12 | |
| 500 | 30 | 9 | 9 | 21 | 13 | |
![]() | 500 | 30 | 12 | 13 | 10 | 20 |
| 500 | 30 | 18 | 12 | 9 | 11 | |
| 500 | 30 | 18 | 9 | 9 | 13 | |
| 500 | 30 | 9 | 9 | 15 | 15 | |
| 500 | 30 | 8 | 14 | 24 | 10 |
Copyright © 2025 Prydwen.gg